|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Video Guidance |
| Warranty: | Video Guidance |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Specification | capacity (kVA) | Low voltage input | AC high voltage output | DC high voltage output (kV) | Measurement of transformation ratio | ||
Voltage (V) | electric current (A) | Voltage (kV) | electric current (mA) | ||||
1.5/50 | 1.5 | 200 | 7.5 | 50 | 30 | 70 | 500 |
3/50 | 3 | 200 | 15 | 50 | 60 | 70 | 500 |
5/50 | 5 | 200 | 25 | 50 | 100 | 70 | 500 |
5/10 | 5 | 200 | 25 | 10 | 500 | 14 | 100 |
6/50 | 6 | 200 | 30 | 50 | 120 | 70 | 500 |
10/50 | 10 | 200 | 50 | 50 | 200 | 70 | 500 |
20/50 | 20 | 400 | 50 | 50 | 400 | 70 | 500 |
30/50 | 30 | 400 | 75 | 50 | 600 | 70 | 500 |
50/50 | 50 | 400 | 125 | 50 | 1000 | 70 | 500 |
5/100 | 5 | 200 | 25 | 100 | 50 | 140 | 1000 |
10/100 | 10 | 200 | 50 | 100 | 100 | 140 | 1000 |
15/50 | 15 | 200 | 75 | 50 | 75 | 70 | 500 |
15/100 | 15 | 200 | 75 | 100 | 150 | 140 | 1000 |
20/100 | 20 | 400 | 50 | 100 | 200 | 140 | 1000 |
20/200 | 20 | 400 | 50 | 200 | 100 | 280 | 2000 |
25/100 | 25 | 400 | 62.5 | 100 | 250 | 140 | 1000 |
30/100 | 30 | 400 | 75 | 100 | 300 | 140 | 1000 |
30/120 | 30 | 400 | 75 | 120 | 250 | 168 | 1200 |
50/100 | 50 | 400 | 125 | 100 | 500 | 140 | 1000 |
50/250 | 50 | 400 | 125 | 250 | 200 | 350 | 1000 |
100/100 | 100 | 400 | 250 | 100 | 1000 | 140 | 1000 |
20/150 | 20 | 400 | 50 | 150 | 133 | 210 | 1000 |
25/150 | 25 | 400 | 62 | 150 | 166 | 210 | 1000 |
30/150 | 30 | 400 | 75 | 150 | 200 | 210 | 1000 |
50/150 | 50 | 400 | 125 | 150 | 333 | 210 | 1000 |
150/150 | 150 | 400 | 375 | 150 | 1000 | 210 | 1000 |






